The Club has implemented a Health & Safety Policy effective 24 March 2026, which is linked to a Risk Assessment for Club Training Sessions. All Club members (new and old) are required to review and make themselves familiar with the Risk Assessment issued March 2026
Club runs take place each week on Monday and Tuesday nights. The minimum kit required by all runners at these sessions is: hat, gloves, full waterproof body cover, and a whistle. When nights are drawing in, a head torch will also be deemed mandatory kit for all runners. The club ethos at all club runs is that no-one is left behind, and there is individual responsibility for carrying the appropriate kit for the conditions/ time of year (incl. the defined minimum kit).
The main EVFC off-road training sessions are held weekly on a Tuesday night, throughout the year. Meet at 6.15pm for a 6.30pm start.
The meeting location rotates (see table below). On the last Tuesday of each month there is a post-run social at a pub close to the meeting place.
- Tuesday ‘Steady’ Group – training run – typically 10-12km/ 300-400m of climb/ 80 mins. Min age 18yrs. Meeting location posted on EVFC website www.eskvalleyfellclub.org and attendance notification posted via WhatsApp group (‘EVFC’). Maximum group size is 10 (with 1 Run Leader).
- Tuesday ‘Fast’ Group – training run – typically 14-16km/ 500-600m of climb/ 90 mins. Min age 18 yrs. Meeting location posted on EVFC website www.eskvalleyfellclub.org and attendance notification posted via WhatsApp group (‘EVFC’). Maximum group size is 10 (with 1 Run Leader).
A more informal group of club runners (‘the Slowbies’) meet on a Monday evening for a social/ recovery run. Starting between 5-6pm.
- Monday ‘Slow’ Group – social / recovery run – typically 7-10km/ 150-250m of climb/ 90 mins. Min age 16yrs. Meeting location and attendance notification posted via WhatsApp group (‘ Slower than the slow’). Maximum group size is 20 (with 2 Run Leaders).
| Date | Location | what3words | Social |
|---|---|---|---|
| 6/1/2026 | Bank Foot Farm, nr Ingleby Greenhow | ///gestures.signs.workroom | n/a |
| 13/1/2026 | Kirkby Village | ///jubilant.remain.results | n/a |
| 20/1/2026 | Lay-by, Church, Ingleby Cross | ///shelter.slimy.resettle | n/a |
| 27/1/2026 | Tourist Info Carpark, Gt Ayton | ///impact.sand.bullion | The Royal Oak, Great Ayton Committee Mtg 8pm |
| 3/2/2026 | Lay-by, Village Hall, Kildale | ///rapport.reclining.chew | n/a |
| 10/2/2026 | Lay-by, Maynards, Gt Broughton | ///supposes.school.monks | n/a |
| 17/2/2026 | Free Car Park, Newton-under-Roseberry | ///chin.gifted.dives | n/a |
| 24/2/2026 | Black Horse PH, Main St, Swainby | ///impact.sand.bullion | The Black Horse, Swainby |
| 3/3/2026 | Bank Foot Farm, nr Ingleby Greenhow | ///gestures.signs.workroom | n/a |
| 10/3/2026 | Hutton Village | ///redefined.scrubbing.report | n/a |
| 17/3/2026 | Kirkby Village | ///jubilant.remain.results | n/a |
| 24/3/2026 | Tourist Info Carpark, Gt Ayton | ///flinch.beside.daffodils | AGM at 8.00pm, The Royal Oak, Great Ayton |
| 31/3/2026 | Clay Bank, Lower Carpark | ///relief.wedge.perfect | n/a |
| 7/4/2026 | Lay-by, Church, Ingleby Cross | ///shelter.slimy.resettle | The Blue Bell Inn, Ingleby Cross |
| 14/4/2026 | Carlton Village | ///decorated.clip.witty | n/a |
| 21/4/2026 | Carpark, Gribdale Gate, Gt Ayton | ///candidate.tile.thrones | n/a |
| 28/4/2026 | Castleton | ///whimpered.raced.workshop | The Downe Arms, Castleton |
| 5/5/2026 | Village Hall, Kepwick | ///incline.dockers.alas | n/a |
| 12/5/2026 | Carpark, Village Hall, Chop Gate | ///friday.spenders.troll | n/a |
| 19/5/2026 | Lay-by, Village Hall, Kildale | ///rapport.reclining.chew | n/a |
| 26/5/2026 | Cat Nab Carpark, Saltburn | ///captures.habits.squaring | The Ship Inn, Saltburn |
| 2/6/2026 | Square Corner, nr Osmotherley | ///deranged.train.enthused | n/a |
| 9/6/2026 | Commondale | ///yield.younger.bleat | n/a |
| 16/6/2026 | Hob Hole | //////desiring.everyone.cared | n/a |
| 23/6/2026 | Carpark, Birk Brow | ///belief.differ.support | n/a |
| 30/6/2026 | Free Car Park, Newton-under-Roseberry | ///chin.gifted.dives | The Kings Head, Newton-Under-Roseberry Committee Mtg @ 8.00pm |
| 7/7/2026 | Scout Hut, Kirkby | ///dunes.leotard.condensed | n/a |
| 14/7/2026 | Carpark, Village Hall, Chop Gate | ///friday.spenders.troll | n/a |
| 21/7/2026 | Black Horse PH, Main St, Swainby | ///impact.sand.bullion | n/a |
| 28/7/2026 | Carpark, Pinchingthorpe | ///newspaper.together.response | Royal Oak PH, Great Ayton |
| 4/8/2026 | Village Hall, Kepwick | ///incline.dockers.alas | n/a |
| 11/8/2026 | Bank Foot Farm, nr Ingleby Greenhow | ///gestures.signs.workroom | n/a |
| 18/8/2026 | Square Corner, nr Osmotherley | ///deranged.train.enthused | n/a |
| 25/8/2026 | Cat Nab Carpark, Saltburn | ///captures.habits.squaring | The Ship Inn, Saltburn |
| 1/9/2026 | Clay Bank, Lower Carpark | ///relief.wedge.perfect | n/a |
| 8/9/2026 | Lay-by, Maynards, Gt Broughton | ///supposes.school.monks | n/a |
| 15/9/2026 | Hutton Village | ///redefined.scrubbing.report | n/a |
| 22/9/2026 | Commondale | ///chin.gifted.dives | n/a |
| 29/9/2026 | Lay-by, Church, Ingleby Cross | ///shelter.slimy.resettle | The Blue Bell Inn, Ingleby Cross |
| 6/10/2026 | Lay-by, Village Hall, Kildale | ///rapport.reclining.chew | n/a |
| 13/10/2026 | Black Horse PH, Main St, Swainby | ///impact.sand.bullion | n/a |
| 20/10/2026 | Free Car Park, Newton-under-Roseberry | ///chin.gifted.dives | n/a |
| 27/10/2026 | Lay-by, Maynards, Gt Broughton | ///supposes.school.monks | The Bay Horse, Great Broughton Committee Mtg @ 8.00pm |
| 3/11/2026 | Bank Foot Farm, nr Ingleby Greenhow | ///gestures.signs.workroom | n/a |
| 10/11/2026 | Hutton Village | ///redefined.scrubbing.report | n/a |
| 17/11/2026 | Kirkby Village | ///jubilant.remain.results | n/a |
| 24/11/2026 | Tourist Info Carpark, Gt Ayton | ///flinch.beside.daffodils | The Royal Oak, Great Ayton |
| 1/12/2026 | Lay-by, Church, Ingleby Cross | ///shelter.slimy.resettle | n/a |
| 8/12/2026 | Lay-by, Village Hall, Kildale | ///rapport.reclining.chew | n/a |
| 15/12/2026 | Clay Bank, Lower Carpark | ///relief.wedge.perfect | n/a |
| 22/12/2026 | Tourist Info Carpark, Gt Ayton | ///flinch.beside.daffodils | n/a |
| 29/12/2026 | Lay-by, Maynards, Gt Broughton | ///supposes.school.monks | n/a |
