| Runners Rules | Race Kit | Hypothermia | Insurance |
Latest Race News
Race Fixtures 2026
| Date | Day | Start | Race | Organiser | Event | Entry Details | Registration | Grid Ref | FRA Category | Distance/Climb | Jnr Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan | Wed | 11.00 | Captain Cooks | Scarboro AC/ EVFC | WS6 | SIEntries/ Entry on Day | Royal Oak, High Green, Great Ayton, TS14 7B8 | NZ562106 | BS | 8.8km/318m | 2026 [1] |
| 11-Jan | Sun | 10.30 | Commondale Clart | York Acorn | WS7 | Entry on Day | Commondale Village Hall/ Cleveland Inn, TS9 6BW | NZ662104 | BS | 8.3km/304m | No |
| 01-Feb | Sun | 10.30 | Cod Beck Canter | York Acorn | WS8 | Entry on Day | Blue Bell Inn, DL6 3NF | NZ449006 | BM | 16km/573m | No |
| 14-Feb | Sat | 11.00 | At The Double | Loftus & Whitby | WS9 | Entry on Day | St Helens Church Hall, Skinningrove, TS13 4ES | NZ711197 | BM | 10.4km/350m | No |
| 01-Mar | Sun | 10.30 | Eskdale Eureka | CMRT | WS10 | Entry on Day | Castleton Cricket Club, YO21 2EX | NZ684084 | BM | 14.3km/470m | No |
| 14-Mar | Sat | 10.30 | Blakey Blitz | Scarboro AC | WS11 | Entry on Day | Lion Inn, Blakey Ridge, YO62 7LQ | NZ678998 | AM | 16.8km/855m | No |
| 12-Apr | Sun | 11.00 | Hooded Horse Fell Race | Thirsk & Sowerby | WS12 | SIEntries | Kilburn Forest Car Park, YO61 4AN | SE514811 | BM | 10.7km/390m | No |
| 26-Apr | Sun | 11.00 | Heartbeat Hobble | Scarboro AC | WS13 | Entry on Day | Goathland Village Hall, Y022 5AN | NZ827006 | BM | 11.9km/240m | No |
| 03-May | Sun | 10.30 | Fox & Hounds Chase | Loftus & Whitby | SS1 | Entry on Day | Yorkshire Cycle Hub, Fryup Dale, YO21 2AP | NZ720047 | BM | 15km/605m | Yes |
| 10-May | Sun | 11.00 | Bilsdale (Medium) | EVFC | SS2 | Entry on Day | Chop Gate Village Hall, TS9 7JN | SE559993 | AM | 18.2km/950m | No |
| 17-May | Sun | 11.00 | Cock Howe Classic (English Junior Champ) | EVFC | ECJ | Nifty Entries | Chop Gate Village Hall, TS9 7JN | SE559993 | ** | Age Appropriate | 2026 [2] |
| 27-May | Wed | 19.00 | Glaisdale Rigg May Race | Sliver Back Trails | SS3 | SIEntries only | Arncliff Arms, Glaisdale, YO21 2QL | NZ776055 | BM | 13.7km/562m | No |
| 03-Jun | Wed | 19.15 | Whorlton Run | Lets Run | SS4 | Entry on Day | Swainby Village Hall, DL6 3EG | NZ477020 | BM | 11.0km/427m | No |
| 14-Jun | Sun | 05.00 | Cleveland Way Relays | NYMAC | Relay | Team Manager | Filey, YO14 9LF | TA120808 | RELAY | 175km | No |
| 24-Jun | Wed | 19.15 | Toms Bransdale Fell Race | D Sanderson | SS5 | Entry on Day | The Old School House, Bransdale, YO62 7JL | SE622963 | BM | 12km/400m | No |
| 15-Jul | Wed | 19.15 | Cock Howe & Beyond | York Knavesmire | SS6 | Entry on Day | Chop Gate Village Hall, TS9 7JN | SE559996 | BS | 9.8km/344m | No |
| 22-Jul | Wed | 19.00 | Ravenscar Rumble Revisited | Scarboro AC | SS7 | Entry on Day | Ravenscar Tearooms, Station Square, YO13 OLU | NZ988013 | BM | 10.0km/250m | No |
| 01-Aug | Sat | 14.00 | Osmotherley Show | SS8 | tbc | Osmotherley Show Ground, DL6 3PY | SE452960 | BS | 8.8km/320m | No | |
| 16-Aug | Sun | 13.30 | Langdale End Show Race | Scarboro AC | SS9 | Entry on Day | Langdale Village Hall, YO13 OBN | SE939912 | BM | 13.8km/475m | No |
| 26-Aug | Wed | 19.00 | Roseberry Topping | National Trust | SS10 | Entry on Day | Newton Under Roseberry Carpark, TS9 6QS | NZ570128 | AS | 2.6km/218m | 2026 [3] |
| 29-Aug | Sat | 13.00 | Bilsdale Show – Tripsdale Trot | David Sanderson | SS11 | Entry on Day | Bilsdale Showground, YO21 2EX | TA120808 | BS | 8.9km/438m | 2026 [4] |
| 12-Sep | Sat | 13:30 | Castleton Show (Hilly Road Race) | NYMAC | SS12 | Online/ Entry on Day | Showfield, Castleton, YO21 2EX | NZ684082 | Road | 9.6km/244m | No |
| 12-Sep | Sat | 15.00 | Castleton Show Junior Fell Races | NYMAC | Jnr | Entry on Day | Showfield, Castleton, YO21 2EX | NZ684082 | Junior | Age Approp. | 2026 [5] |
| 20-Sep | Sun | 11.00 | Fryup Frazzler | Scarboro AC | SS13 | Entry on Day | Yorkshire Cycle Hub, Fryup Gill, YO21 2AP | NZ720047 | AS | 9.4km/475m | No |
| 11-Oct | Sun | 10.45 | Viking Chase | CMRT | WS1 | Entry on Day | Carlton Bank Top, Lordstones, TS9 7JH | NZ524030 | BM | 12.5km/572m | No |
| 18-Oct | Sun | 11.00 | Gormire Gamble | Thirsk & Sowerby | WS2 | SIEntries Only | Sutton Bank Carpark, YO7 2EH | SE516831 | BS | 9.1km/250m | No |
| 25-Oct | Sun | 10.30 | Lockton Limping | Pickering RC | WS3 | Entry on Day | Lockton Village Hall, YO18 7Q8 | SE844899 | BM | 11.2km/350m | No |
| 15-Nov | Sun | 10.30 | Saltergate Gallows | Pickering RC | WS4 | Entry on Day | Levisham Village Hall, YO18 7NL | SE833906 | BM | 14km/360m | No |
| 06-Dec | Sun | 10.30 | Gisborough Moors | NYMAC | WS5 | Entry on Day | Guisborough /East Cleveland Sea Cadets Hall, TS14 7AQ | NZ616155 | BL | 20km/500m | No |
| 27-Dec | Sun | 11.00 | Guisborough Woods | EVFC | WS6 | SIEntries/ Entry on Day | Guisborough Rugby Club | NZ614153 | BS | 8.8km/376m | 2026 [6] |
Race Routes/ Information
| Route | Distance – miles (km) | Ascent – ft (m) | FRA Designation | Race Map & Profile |
|---|---|---|---|---|
| At The Double | 6.83 (11) | 1,312 (400) | BM | Map_at_the_Double |
| Bilsdale | 14.41 (23.2) | 4,212 (1284) | AL | Map_Bilsdale_Fell_Race |
| Bilsdale Medium | 11.38 (18.20) | 3,117 (950) | AM | Map_Bilsdale_Medium_Fell_Race |
| Bransdale | 7.45 (12) | 1,312 (400) | Map_Bransdale_Fell_Race | |
| Blakey Blitz | 10.5 (16.9) | 2,750 (838) | AM | Map_Blakey-Blitz |
| Broughton Woods Wobble | 5.28 (8.5) | 1,410 (430) | Map_Broughton_Woods Wobble | |
| Broughton Woods Juniors | Map_Broughton_Woods_Juniors | |||
| Captain Cooks | 5.5 (8.8) | 750 (228) | BS | Map_Captain-Cooks (2024 Route) |
| Captain Cooks Juniors | (1 – 8km) | Map_Captain_Cooks_Juniors_Race_Routes | ||
| Carlton Challenge | 5.0 (8.1) | 1,181 (350) | Map_Carlton-Challenge | |
| Carlton Midsummer Meander | 4.1 (6.6) | 1,280 (390) | Map_Carlton_Midsummer_Meander | |
| Clay Bank East | 5.7 (9.2) | 1,003 (305) | Map_Clay-Bank-East | |
| Clay Bank West | 5.5 (8.8) | 900 (274) | Map_Clay_Bank_West | |
| Cock Howe Classic (U9) | 0.62 (1) | 242 (74) | Map_Cock-Howe-Classic-U9 | |
| Cock Howe Classic (U11 & U13) | 1.24 (2) | 525 (160) | Map_Cock-Howe-Classic-U11 & U13 | |
| Cock Howe Classic (U15) | 1.86 (3) | 656 (200) | Map_Cock-Howe-Classic-U15 | |
| Cock Howe Classic (U17, 19, 21) | 2.48 (4) | 797 (243) | Map_Cock-Howe-Classic-U17_19_21 | |
| Cock Howe & Beyond | 6.1 (9.8) | 1,128 (344) | BS | Map_Cock Howe & Beyond |
| Cod Beck Canter | 9.9 (16) | 2,063 (629) | BM | Cod Beck Canter |
| Commondale Clart/ Crossing | 6.0 (9.7) | 1,000 (304) | BS | Map_Commondale_Crossing |
| Commondale Beacon/ 2 Crosses | 8.0 (12.9) | 984 (300) | BM | Map_Commondale_Beacon |
| Danby Beacon 2012 | 8.0 (12.9) | 1,100 (335) | Map_Danby_Beacon | |
| Eskdale Eureka | 8.7 (14.0) | 1,391 (425) | BM | Map_Eskdale-Eureka |
| Fox & Hounds Chase | 9.3 (15.0) | 1,920 (605) | BM | Map_Fox-and–Hounds |
| Fox & Hounds Juniors | 2.0 (3.3) | 345 (105) | Map_Fox-and-Hounds-Juniors | |
| Fryup Frazzler | 5.84 (9.4) | 1,424 (434) | AS | Map_Fry-Up-Frazzler |
| Gisborough Moors | 12.5 (20.1) | 2,600 (792) | Map_Gbro_Moors | |
| Glaisdale Rigg | 8.0 (12.9) | 1,500 (457) | BM | Map_Glaisdale-Rigg |
| Gormire Gamble | 5.6 (9.0) | 820 (250) | Map_Gormire-Gamble | |
| Gribdale Gallop 2017 | 5.65 (9.1) | 932 (284) | Map_Gribdale-Gallop-2017 | |
| Guisborough Grunt | 6.0 (9.7) | 1,350 (411) | Map_Guisborough_Grunt | |
| Guisborough 3 Tops English Champs | 9.9 (15.9) | 2,624 (800) | AM | Map_Guisborough_3 Tops_Eng_Champs_2022 |
| Guisborough 3 Tops (Old) | 8.0 (12.9) | 2,000 (609) | Map_Gbro_3_Tops | |
| Guisborough Woods (inc Juniors) | 5.5 (8.8) | 1,230 (375) | BS | Map_Guisborough_Woods |
| Heartbeat Hobble | 6.8 (10.9) | 722 (220) | BM | Map_Heartbeat-Hobble |
| Hooded Horse | 6.6 (10.7) | 1,279 (390) | BM | Map_Hooded-Horse |
| Inclined to Madness | 6.8 (11.0) | 1,066 (325) | Map_Inclined_to_Madness | |
| Levisham Limping | 6.5 (10.5) | 1,063 (324) | Reference – Yorkshire Knavesmire Harriers Website | |
| Levisham Saltergate Gallows | 10.7 (17.2) | 1,633 (498) | Map_Saltergate_Levisham | |
| Lockton Limping | 7.0 (11.2) | 1,140 (350) | BM | Map – Lockton Limping (2023) |
| Maybeck 3 Crosses | 7.6 (12.3) | 623 (190) | BM | Map_Maybeck_3_Crosses |
| Ossy Oiks (new route 2012) | 5.3 (8.5) | 1,834 (560) | Map_Ossy_Oiks_2012 | |
| Pinchingthorpe Plod | 6.2 (9.9) | 900 (274) | Map_Pinchinthorpe_Plod | |
| Roseberry Topping | 1.6 (2.6) | 715 (218) | AS | Map_Roseberry_Topping |
| Roseberry Romp | 5.1 (8.2) | 1,050 (320) | Map_Roseberry_Romp | |
| Saltergate Gallows (new route 2022) | 13.2 (21.2) | 1,955 (596) | BL | Map_Saltergate-Gallows-2022 |
| Saltergate Gallows (2025 Only) | 8.75 (14) | 1181 (360) | Map_Saltergate-Gallows-2025 | |
| Tom’s Bransdale | 7.8 (12.5) | 1,384 (422) | BM | Map_Tom_Bransdale_2023 |
| Viking Chase | 8.0 (12.9) | 1,500 (457) | BM | Map_Viking_Chase |
| Whorlton Run | 6.8 (11.0) | 1,083 (330) | BM | Map_Whorlton_Run |
